1 1/2 & 2 pt | 3 pt | 4 pt |
.885 .895 .900 | .890 .895 | .840 .860 |
.902 .905 .906 | .900 .905 | .875 .890 |
.907.908 .910 | .906 .907 | .895 .900 |
.912 .914 .915 | .910 .912 | .905 .906 |
.916 .917 .918 | .915 .918 | .907 .910 |
.920 .921 .922 | .923 .930 | .912 .918 |
.923 .924 .925 | .937 .950 | .923 .937 |
.926 .927 .937 | .960 .970 | .940 |
Body Hardness | 1.5 pt = 45 RC |
2 pt + 3 pt = 40 RC | |
4 pt + 6 pt = 35 RC | |
Bendability | Straight work only |
Thickness | 1.5 pt / 2 pt / 3 pt / 4 pt / 6 pt |
Heights | 1.5 pt = .500" thru 1.500" |
2 pt + 3 pt = .500" thru 2.000" | |
4 pt = .500" thru 2.000" | |
6 pt = .500" thru 1.250" | |
Bevel Finish | single round (SR), double round (DR) |